Open operators and pending applications from official state license rosters, refreshed nightly. States marked — are awaiting their roster integration; revenue arrives with state tax-report feeds.
| State | Status | Rev YTD | Retail | Cultivation | Manufacturing | Labs | Pending apps | |
|---|---|---|---|---|---|---|---|---|
| CA California | Adult-use | — | 1,252 | 4,428 | 451 | 19 | — | View → |
| MI Michigan | Adult-use | — | — | — | — | — | — | View → |
| NY New York | Adult-use | — | 868 | 242 | 508 | — | 423 | View → |
| FL Florida | Medical | — | 28 | — | — | — | — | View → |
| IL Illinois | Adult-use | — | — | — | — | — | — | View → |
| OH Ohio | Adult-use | — | 218 | — | — | — | — | View → |
| MA Massachusetts | Adult-use | — | 456 | 162 | 149 | 10 | 7 | View → |
| CO Colorado | Adult-use | — | 935 | 632 | 323 | 14 | — | View → |
| MO Missouri | Adult-use | — | 238 | — | — | — | — | View → |
| PA Pennsylvania | Medical | — | 181 | — | — | — | — | View → |
| AZ Arizona | Adult-use | — | — | — | — | — | — | View → |
| WA Washington | Adult-use | — | 465 | — | — | — | — | View → |
| NJ New Jersey | Adult-use | — | 197 | — | — | — | — | View → |
| MD Maryland | Adult-use | — | 121 | 25 | 29 | 1 | — | View → |
| OR Oregon | Adult-use | — | 761 | 1,355 | 264 | 9 | — | View → |
| NV Nevada | Adult-use | — | 106 | 106 | 84 | 8 | — | View → |
| OK Oklahoma | Medical | — | — | — | — | — | — | View → |
| VA Virginia | Adult-use | — | — | — | — | — | — | View → |
| NM New Mexico | Adult-use | — | — | — | — | — | — | View → |
| UT Utah | Medical | — | — | — | — | — | — | View → |
| MN Minnesota | Adult-use | — | — | — | — | — | — | View → |
| CT Connecticut | Adult-use | — | 79 | 22 | 13 | — | 16 | View → |
| MT Montana | Adult-use | — | 540 | 309 | 184 | 3 | — | View → |
| LA Louisiana | Medical | — | — | — | — | — | — | View → |
| AR Arkansas | Medical | — | — | — | — | — | — | View → |
| ME Maine | Adult-use | — | 193 | 80 | 86 | 3 | 101 | View → |
| MS Mississippi | Medical | — | — | — | — | — | — | View → |
| TX Texas | Limited | — | — | — | — | — | — | View → |
| RI Rhode Island | Adult-use | — | — | — | — | — | — | View → |
| GA Georgia | Limited | — | — | — | — | — | — | View → |
| AK Alaska | Adult-use | — | — | — | — | — | — | View → |
| DE Delaware | Adult-use | — | — | — | — | — | — | View → |
| KY Kentucky | Limited | — | — | — | — | — | — | View → |
| HI Hawaii | Medical | — | — | — | — | — | — | View → |
| VT Vermont | Adult-use | — | 112 | 322 | 93 | 2 | — | View → |
| AL Alabama | Medical | — | — | — | — | — | — | View → |
| NH New Hampshire | Medical | — | — | — | — | — | — | View → |
| WV West Virginia | Medical | — | — | — | — | — | — | View → |
| SD South Dakota | Medical | — | — | — | — | — | — | View → |
| IA Iowa | Limited | — | — | — | — | — | — | View → |
| ND North Dakota | Medical | — | — | — | — | — | — | View → |
| NC North Carolina | Limited | — | — | — | — | — | — | View → |
| TN Tennessee | Limited | — | — | — | — | — | — | View → |
| WI Wisconsin | Limited | — | — | — | — | — | — | View → |
| IN Indiana | Limited | — | — | — | — | — | — | View → |
| SC South Carolina | Limited | — | — | — | — | — | — | View → |
| WY Wyoming | Limited | — | — | — | — | — | — | View → |
| ID Idaho | Prohibited | — | — | — | — | — | — | View → |
| KS Kansas | Prohibited | — | — | — | — | — | — | View → |
| NE Nebraska | Prohibited | — | — | — | — | — | — | View → |
Methodology: open operator counts reflect active, non-suspended licenses reported by each state regulator; pending counts include submitted applications awaiting determination. Limited-access states report low-THC / CBD programs only. States showing — are awaiting their roster integration; counts refresh nightly from official license rosters.