Quarterly sales
| Quarter | Retail sales | yr/yr |
|---|
| Q1 2026 | $956.7M | -2.0% |
| Q4 2025 | $984.5M | -3.9% |
| Q3 2025 | $945.6M | -8.4% |
| Q2 2025 | $992.6M | -8.0% |
| Q1 2025 | $976.5M | -8.9% |
| Q4 2024 | $1.02B | -5.2% |
| Q3 2024 | $1.03B | -7.2% |
| Q2 2024 | $1.08B | -5.2% |
| Q1 2024 | $1.07B | -4.0% |
| Q4 2023 | $1.08B | — |
| Q3 2023 | $1.11B | — |
| Q2 2023 | $1.14B | — |
What this number is: QUARTERLY retail sales reported by tax filers — never ranked against monthly states. Published by CDTFA open data portal (tax return data); files ~1 quarter behind. The current (incomplete) month is never shown.
Licensed operators
Retail / dispensing
1,263
active licenses
Cultivation
4,418
active licenses
Manufacturing
447
active licenses
Testing labs
18
active licenses
Citing this data? Credit “Cannabis Newz, compiled from CDTFA open data portal (tax return data)” and link to this page — it refreshes nightly from the same official sources.